BACKRUSH  À¯´Ð½º¸í·É  ´ÙÀ½  ÀÚ·á½Ç  Ascii Table   ¿ø°ÝÁ¢¼Ó  ´Þ·Â,½Ã°£   ÇÁ·Î¼¼½º   ½©
ÁöÇÏö³ë¼±   RFC¹®¼­   SUN FAQ   SUN FAQ1   C¸Þ´º¾ó   PHP¸Þ´º¾ó   ³Ê±¸¸®   ¾Æ½ºÅ°¿ùµå ¾ÆÀÌÇǼ­Ä¡
#########################################################
#                                                       #
#       Backrush ps monitoring                          #
#                                                       #
 #########################################################  
UID PID PPID C STIME TTY TIME CMD
root 1 0 0 2024 ? 00:01:36 /sbin/init
root 2 0 0 2024 ? 00:00:00 [kthreadd]
root 3 2 0 2024 ? 00:00:00 [migration/0]
root 4 2 0 2024 ? 00:00:03 [ksoftirqd/0]
root 5 2 0 2024 ? 00:00:00 [stopper/0]
root 6 2 0 2024 ? 00:00:05 [watchdog/0]
root 7 2 0 2024 ? 00:00:05 [migration/1]
root 8 2 0 2024 ? 00:00:00 [stopper/1]
root 9 2 0 2024 ? 00:00:01 [ksoftirqd/1]
root 10 2 0 2024 ? 00:00:03 [watchdog/1]
root 11 2 0 2024 ? 00:00:01 [migration/2]
root 12 2 0 2024 ? 00:00:00 [stopper/2]
root 13 2 0 2024 ? 00:00:00 [ksoftirqd/2]
root 14 2 0 2024 ? 00:00:03 [watchdog/2]
root 15 2 0 2024 ? 00:00:00 [migration/3]
root 16 2 0 2024 ? 00:00:00 [stopper/3]
root 17 2 0 2024 ? 00:00:03 [ksoftirqd/3]
root 18 2 0 2024 ? 00:00:03 [watchdog/3]
root 19 2 0 2024 ? 00:21:42 [events/0]
root 20 2 0 2024 ? 00:02:49 [events/1]
root 21 2 0 2024 ? 00:02:10 [events/2]
root 22 2 0 2024 ? 00:02:23 [events/3]
root 23 2 0 2024 ? 00:00:00 [events/0]
root 24 2 0 2024 ? 00:00:00 [events/1]
root 25 2 0 2024 ? 00:00:00 [events/2]
root 26 2 0 2024 ? 00:00:00 [events/3]
root 27 2 0 2024 ? 00:00:00 [events_long/0]
root 28 2 0 2024 ? 00:00:00 [events_long/1]
root 29 2 0 2024 ? 00:00:00 [events_long/2]
root 30 2 0 2024 ? 00:00:00 [events_long/3]
root 31 2 0 2024 ? 00:00:00 [events_power_ef]
root 32 2 0 2024 ? 00:00:00 [events_power_ef]
root 33 2 0 2024 ? 00:00:00 [events_power_ef]
root 34 2 0 2024 ? 00:00:00 [events_power_ef]
root 35 2 0 2024 ? 00:00:00 [cgroup]
root 36 2 0 2024 ? 00:00:00 [khelper]
root 37 2 0 2024 ? 00:00:00 [netns]
root 38 2 0 2024 ? 00:00:00 [async/mgr]
root 39 2 0 2024 ? 00:00:00 [pm]
root 40 2 0 2024 ? 00:00:20 [sync_supers]
root 41 2 0 2024 ? 00:00:00 [bdi-default]
root 42 2 0 2024 ? 00:00:00 [kintegrityd/0]
root 43 2 0 2024 ? 00:00:00 [kintegrityd/1]
root 44 2 0 2024 ? 00:00:00 [kintegrityd/2]
root 45 2 0 2024 ? 00:00:00 [kintegrityd/3]
root 46 2 0 2024 ? 00:00:42 [kblockd/0]
root 47 2 0 2024 ? 00:00:01 [kblockd/1]
root 48 2 0 2024 ? 00:00:00 [kblockd/2]
root 49 2 0 2024 ? 00:00:00 [kblockd/3]
root 50 2 0 2024 ? 00:00:00 [kacpid]
root 51 2 0 2024 ? 00:00:00 [kacpi_notify]
root 52 2 0 2024 ? 00:00:00 [kacpi_hotplug]
root 53 2 0 2024 ? 00:00:00 [ata_aux]
root 54 2 0 2024 ? 00:00:00 [ata_sff/0]
root 55 2 0 2024 ? 00:00:00 [ata_sff/1]
root 56 2 0 2024 ? 00:00:00 [ata_sff/2]
root 57 2 0 2024 ? 00:00:00 [ata_sff/3]
root 58 2 0 2024 ? 00:00:00 [ksuspend_usbd]
root 59 2 0 2024 ? 00:00:00 [khubd]
root 60 2 0 2024 ? 00:00:00 [kseriod]
root 61 2 0 2024 ? 00:00:00 [md/0]
root 62 2 0 2024 ? 00:00:00 [md/1]
root 63 2 0 2024 ? 00:00:00 [md/2]
root 64 2 0 2024 ? 00:00:00 [md/3]
root 65 2 0 2024 ? 00:00:00 [md_misc/0]
root 66 2 0 2024 ? 00:00:00 [md_misc/1]
root 67 2 0 2024 ? 00:00:00 [md_misc/2]
root 68 2 0 2024 ? 00:00:00 [md_misc/3]
root 69 2 0 2024 ? 00:00:00 [linkwatch]
root 71 2 0 2024 ? 00:00:02 [khungtaskd]
root 72 2 0 2024 ? 00:00:00 [lru-add-drain/0]
root 73 2 0 2024 ? 00:00:00 [lru-add-drain/1]
root 74 2 0 2024 ? 00:00:00 [lru-add-drain/2]
root 75 2 0 2024 ? 00:00:00 [lru-add-drain/3]
root 76 2 0 2024 ? 00:00:03 [kswapd0]
root 77 2 0 2024 ? 00:00:00 [ksmd]
root 78 2 0 2024 ? 00:00:12 [khugepaged]
root 79 2 0 2024 ? 00:00:00 [aio/0]
root 80 2 0 2024 ? 00:00:00 [aio/1]
root 81 2 0 2024 ? 00:00:00 [aio/2]
root 82 2 0 2024 ? 00:00:00 [aio/3]
root 83 2 0 2024 ? 00:00:00 [crypto/0]
root 84 2 0 2024 ? 00:00:00 [crypto/1]
root 85 2 0 2024 ? 00:00:00 [crypto/2]
root 86 2 0 2024 ? 00:00:00 [crypto/3]
root 93 2 0 2024 ? 00:00:00 [kthrotld/0]
root 94 2 0 2024 ? 00:00:00 [kthrotld/1]
root 95 2 0 2024 ? 00:00:00 [kthrotld/2]
root 96 2 0 2024 ? 00:00:00 [kthrotld/3]
root 98 2 0 2024 ? 00:00:00 [kpsmoused]
root 99 2 0 2024 ? 00:00:00 [usbhid_resumer]
root 100 2 0 2024 ? 00:00:00 [deferwq]
root 133 2 0 2024 ? 00:00:00 [kdmremove]
root 134 2 0 2024 ? 00:00:00 [kstriped]
root 344 2 0 2024 ? 00:00:00 [scsi_eh_0]
root 345 2 0 2024 ? 00:00:00 [scsi_eh_1]
root 347 2 0 2024 ? 00:00:00 [scsi_eh_2]
root 349 2 0 2024 ? 00:00:00 [scsi_eh_3]
root 358 2 0 2024 ? 00:00:00 [scsi_eh_4]
root 359 2 0 2024 ? 00:00:02 [rescan_0_hpsa]
root 360 2 0 2024 ? 00:00:00 [resubmit_0_hpsa]
root 478 2 0 2024 ? 00:00:00 [kdmflush]
root 479 2 0 2024 ? 00:00:00 [kdmflush]
root 498 2 0 2024 ? 00:02:55 [jbd2/dm-0-8]
root 499 2 0 2024 ? 00:00:00 [ext4-dio-unwrit]
root 582 1 0 2024 ? 00:00:00 /sbin/udevd -d
root 721 2 0 2024 ? 00:00:00 [edac-poller]
root 917 2 0 2024 ? 00:00:00 [kipmi0]
root 958 2 0 2024 ? 00:00:00 [kdmflush]
root 1010 2 0 2024 ? 00:00:00 [jbd2/sda1-8]
root 1011 2 0 2024 ? 00:00:00 [ext4-dio-unwrit]
root 1012 2 0 2024 ? 00:00:01 [jbd2/dm-2-8]
root 1013 2 0 2024 ? 00:00:00 [ext4-dio-unwrit]
root 1016 2 0 2024 ? 00:00:00 [kjournald]
root 1087 2 0 2024 ? 00:03:37 [kauditd]
root 1281 2 0 2024 ? 00:01:13 [flush-253:0]
root 1385 582 0 2024 ? 00:00:00 /sbin/udevd -d
root 1386 582 0 2024 ? 00:00:00 /sbin/udevd -d
root 1443 1 0 2024 ? 00:06:28 auditd
root 1477 1 0 2024 ? 00:05:37 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
rpc 1574 1 0 2024 ? 00:00:05 rpcbind
apache 1576 1895 0 Jan21 ? 00:00:15 /usr/sbin/httpd
rpcuser 1596 1 0 2024 ? 00:00:00 rpc.statd
dbus 1631 1 0 2024 ? 00:00:00 dbus-daemon --system
68 1669 1 0 2024 ? 00:00:23 hald
root 1670 1669 0 2024 ? 00:00:00 hald-runner
root 1714 1670 0 2024 ? 00:00:00 hald-addon-input: Listening on /dev/input/event0 /dev/input/event1 /dev/input/event3
68 1718 1670 0 2024 ? 00:00:00 hald-addon-acpi: listening on acpi kernel interface /proc/acpi/event
root 1759 2 0 2024 ? 00:00:00 [rpciod/0]
root 1760 2 0 2024 ? 00:00:00 [rpciod/1]
root 1761 2 0 2024 ? 00:00:00 [rpciod/2]
root 1762 2 0 2024 ? 00:00:00 [rpciod/3]
root 1771 1 0 2024 ? 00:00:00 rpc.mountd
root 1777 2 0 2024 ? 00:00:00 [lockd]
root 1778 2 0 2024 ? 00:00:01 [nfsd4]
root 1779 2 0 2024 ? 00:00:00 [nfsd4_callbacks]
root 1780 2 0 2024 ? 00:00:00 [nfsd]
root 1781 2 0 2024 ? 00:00:00 [nfsd]
root 1782 2 0 2024 ? 00:00:00 [nfsd]
root 1783 2 0 2024 ? 00:00:00 [nfsd]
root 1784 2 0 2024 ? 00:00:00 [nfsd]
root 1785 2 0 2024 ? 00:00:00 [nfsd]
root 1786 2 0 2024 ? 00:00:00 [nfsd]
root 1787 2 0 2024 ? 00:00:00 [nfsd]
root 1833 1 0 2024 ? 00:04:23 /usr/sbin/sshd
root 1844 1 0 2024 ? 00:00:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 1877 1 0 2024 ? 00:00:00 /usr/sbin/atd
root 1895 1 0 2024 ? 00:01:52 /usr/sbin/httpd
root 2295 1 0 2024 tty1 00:00:00 /sbin/mingetty /dev/tty1
root 2297 1 0 2024 tty2 00:00:00 /sbin/mingetty /dev/tty2
root 2299 1 0 2024 tty3 00:00:00 /sbin/mingetty /dev/tty3
root 2301 1 0 2024 tty4 00:00:00 /sbin/mingetty /dev/tty4
root 2303 1 0 2024 tty5 00:00:00 /sbin/mingetty /dev/tty5
root 2305 1 0 2024 tty6 00:00:00 /sbin/mingetty /dev/tty6
apache 26257 1895 0 Jan21 ? 00:00:18 /usr/sbin/httpd
apache 27182 1895 0 Jan21 ? 00:00:17 /usr/sbin/httpd
apache 27187 1895 0 Jan21 ? 00:00:17 /usr/sbin/httpd
apache 27188 1895 0 Jan21 ? 00:00:18 /usr/sbin/httpd
apache 27254 1895 0 Jan21 ? 00:00:17 /usr/sbin/httpd
apache 27437 1895 0 Jan21 ? 00:00:18 /usr/sbin/httpd
apache 27667 1895 0 Jan21 ? 00:00:17 /usr/sbin/httpd
apache 30257 1895 0 13:27 ? 00:00:00 /usr/sbin/httpd
root 30305 2 0 13:29 ? 00:00:00 [flush-253:2]
apache 30578 30577 0 13:43 ? 00:00:00 ps -ef
BACKRUSH  À¯´Ð½º¸í·É  ´ÙÀ½  ÀÚ·á½Ç  Ascii Table   ¿ø°ÝÁ¢¼Ó  ´Þ·Â,½Ã°£   ÇÁ·Î¼¼½º   ½©
ÁöÇÏö³ë¼±   RFC¹®¼­   SUN FAQ   SUN FAQ1   C¸Þ´º¾ó   PHP¸Þ´º¾ó   ³Ê±¸¸®   ¾Æ½ºÅ°¿ùµå ¾ÆÀÌÇǼ­Ä¡