Subject : SUN 4/600MP SYSTEM 

Description : 

	1. Operating Environment
  		 a. Temperature: 32 - 104 degrees F or 0 - 40 degrees C
  		 b. Humidity:    5% to 80% relative humidity (non-condensing).
  		 c. Altitude:    0 to 2,150 meters or 0 to 7,000 feet.
  		 d. Ventilation: Well-ventilated or air-conditioned.

	2. Internal SCSI Addresses for the SPARCsystem 670MP

		----------------------------------------------------------------
		SCSI Device                       SCSI Address
		----------------------------------------------------------------

		First SunCD                            6
		Second SunCD                           5
		Third SunCD                            1
		Foruth SunCD                           0

		First 150MB tape drive                 5
		Second 150MB tape drive                1
		Third 150MB tape drive                 0

		2.3GB tape drive                       5

		First 1.3GB disk drive                 3
		Second 1.3GB disk drive                2
		Third 1.3GB disk drive                 5

	3. Power Requirement 
  		1GB IPI Disk Power Requirement: maximum 476.19 Watts.
	 	19 inch Color Monitor         : maximum 250 Watts.
  		150MB 1/4 inch cartridge TD   : 49 Watts.
  		644MB CD ROM(Sun CD)          : 49 Watts.
  		2.3GB 8mm tape drive          : 164 Watts. 
  		FDDI/DX Power Requirements    : 87.72 Watts.
  		Front-Load 1/2" Tape Drive    : 510 Watts.
  		LaserWriter II                : 900 Watts.
  		SPARCprinter                  : 1000 Watts.
  		Sun 4/490                     : 2318 Watts.
  		(16-slot enclosure using
   		1280W power supply,4 x IPI drives,
   		1 x front-load tape)  

	4. SPARCserver 630MP System:
 		 It is the best choice for compute servers requiring up to 
		128-Mbytes of main memory and for NFS servers requiring up to
		26-Gbytes and "six Ethernets."

		 The SPARCserver 630MP features include:
		* Two or four 40-MHz SPARC CPUs.
		* 26.7 SPECmarks per CPU.
		* 64-Kbyte per CPU Memory Cache.
		* 32-Kbyte I/O Cache.
		* 128-Mbyte ECC maximum memory.
		* Ethernet interface, 10-Mbyte/sec
		* Two RS-232/RS-423 serial ports standard.
		* 644-Mbyte SunCD drive included
		* Bus Expansion:
  	 	  * 4 SBus slots
		  * 3 VME solts
		* 1.3-Gbyte Internal Disk Capacity
		* 26-Gbyte Maximum Disk Capacity

	5. SPARCserver 670MP:
		 The One has "seven available VME slots" for additional serial 
		lines and other communications options. 

		 The SPARCserver 670MP features include:
		* Two or four 40-MHz SPARC CPUs.
		* 26.7 SPECmarks per CPU.
		* 64-Kbyte per CPU Memory Cache.
		* 32-Kbyte I/O Cache
		* 640-Mbyte ECC maximum memory
		* Ethernet interface, 10-Mbyte/sec
		* Two RS-232C/RS423C serial ports standard
		* 644-Mbyte SunCD drive included
		* Bus Expansion:
		  * 4 SBus slots
		  * 7 VME slots
		* 3.9-GByte Internal Disk Capacity
		* 26-Gbyte Maximum Disk Capacity.

	6. SPARCserver 690MP 
   
		  The SPARCserver 690MP features include;
		*Two or four 40MHz SPARC CPUs
		*26.7 SPECmarks per CPU 
		*64-Kbyte per CPU Memory Cache
		*32-Kbyte I/O Cache
		*640-Mbyte ECC maximum memory
		*Ethernet interface, 10-Mbyte/sec
		*Two RS232C/RS-423 serial ports standard
		*644-Mbyte SunCD drive included
		*Bus Expansion:
		  *4 SBus slots
		  *11 VME slots
		*10.4-GByte Internal Disk Capacity
		*52-GByte Maximum Disk Capacity

	7. SPARCserver 600MP Series with SuperSPARC Chip
		 The SPARCserver 600MP Series with the SuperSPARC chip has all 
		of the same features listed previously with the following 
		improvements:

		*1-GByte ECC maximum memory for the SPARCserver 670MP and 
		SPARCserver 690MP.
		*512-Mbyte ECC maximum memory for the SPARCserver 630MP system.
		*20-Kbyte per CPU I cache.
		*16-Kbyte per CPU D cache.
		*1-Mbyte per CPU E cache.
       
                     Model 41                Model 52               Model 54
 	MIPS           96.2                   200+                    400+  
 Number of Processors   1                      2                        4


	8. Options 

		* Sun Type 5 Keyboard : Transmission rate   1200
		* Mouse               : Rate of Transfer    1200 baud 
		* SunButtons
	9. Displays

		*Display Package Dimensions
		: 17-inch Grayscale , 19-inch Grayscale, 21-inch Color
		*Typical Power Data for Sun Displays.
		:17-inch Grayscale: 100 Watts , 341 BTUs/hour 
		 19-inch Grayscale: 66 Watts,   225 BTUs/hour
		 21-inch Color    : 175 Watts,  600 BTUs/hour

		* Monitor Framebuffer Configurations
		: 17-inch  1152 x 900   GX   SS10, SS 6xxMP
		  19-inch  1152 x 900   GX   SS10, SS 6xxMP 
		           1152 x 900   GS   SS2, SS10 
		           1280 x 1024  GX+  SS2, SS10 
		  16-inch  1152 x 900   GX   SS10, SS 6xxMP 
		           1280 x 1024  GX+  SS2, SS10 
		  21-inch  1280 x 1024  GT   SS2, SS10    

		* C framebuffers are unaccelerated color frame buffers. 
		  M framebuffers are unaccelerated grayscale frame buffers.
		  GX framebuffers are 8-bit color with graphics acceleration.
		  FM framebuffers are 8-bit accelerated grayscale.
		  GS and GT frmaebuffers are 24-bit color with graphics 
		  acceleration.

	10. On-board and Expansion Memory

	 Sun System  Mbyte/Memory on   Mbyte/Expansion  Number       Total Mbyte 
          	      CPU                Memory Board     of Boards    Memory            
	ELC   	     8-64                 No board        -            64 Mbyte
    	IPC    	     8-48                 No board        -            48 Mbyte
	IPX    	     16-64                No board        -           128 Mbyte
	SPARC 2      32-64                  32            2           128 Mbyte
	SPARC 10     32-512               No board        -           512 Mbyte
	SPARC 630MP  64-128               No board        _           128 Mbyte
	SPARC 670MP  64-128                 256           2           640 Mbyte
	SPARC 690MP  64-128                 256           2           640 Mbyte

Revision History

ÀÛ¼ºÀÏÀÚ : 96.11.28
ÀÛ¼ºÀÚ : Ȳ¼ø°æ