Axil 320 & 311 Vs. SS20 & SS10 ºñ±³
DESCRIPTION
+-----------------------+-----------+-----------+-----------+----------+
| FEATURE | Axil 311 | SS10 | Axil 320 | SS20 |
+-----------------------+-----------+-----------+-----------+----------+
| Mbus speed MHz | 40 | 40 | 50 | 50 |
+-----------------------+-----------+-----------+-----------+----------+
| Sbus speed MHz | 20 | 20 | 25 | 25 |
+-----------------------+-----------+-----------+-----------+----------+
| Sbus transfer width | 32 | 32 | 64 | 64 |
+-----------------------+-----------+-----------+-----------+----------+
| Mbus slots | 2 | 2 | 2 | 2 |
+-----------------------+-----------+-----------+-----------+----------+
| Sbus slots | 4 | 4 | 4 | 4 |
+-----------------------+-----------+-----------+-----------+----------+
| SX Graphic & imaging | no | no | no | yes |
+-----------------------+-----------+-----------+-----------+----------+
+-----------------------+-----------+-----------+-----------+----------+
| FEATURE | Axil 311 | SS10 | Axil 320 | SS20 |
+-----------------------+-----------+-----------+-----------+----------+
| Sun ASICS |
+-----------------------+-----------+-----------+-----------+----------+
| SMC | | | |X |
+-----------------------+-----------+-----------+-----------+----------+
| MSBI | | | |X |
+-----------------------+-----------+-----------+-----------+----------+
| CLK-2 | |X |X |X |
+-----------------------+-----------+-----------+-----------+----------+
| CLK |X | | | |
+-----------------------+-----------+-----------+-----------+----------+
| SEC |X |X |X |X |
+-----------------------+-----------+-----------+-----------+----------+
| MACIO | | |X |X |
+-----------------------+-----------+-----------+-----------+----------+
| DMA2 |X |X | | |
+-----------------------+-----------+-----------+-----------+----------+
| MSI |X |X | | |
+-----------------------+-----------+-----------+-----------+----------+
| EMC |X |X | | |
+-----------------------+-----------+-----------+-----------+----------+
| Axil ASICS |
+-----------------------+-----------+-----------+-----------+----------+
| RMC | | |X | |
+-----------------------+-----------+-----------+-----------+----------+
| M2S | | |X | |
+-----------------------+-----------+-----------+-----------+----------+
| FEATURE | Axil 311 | SS10 | Axil 320 | SS20 |
+-----------------------+-----------+-----------+-----------+----------+
| Onboard 16-bit audio |no |no |yes |yes |
+-----------------------+-----------+-----------+-----------+----------+
| Internal speaker |no |no |yes |yes |
+-----------------------+-----------+-----------+-----------+----------+
| ISDN |yes |yes |no |no |
+-----------------------+-----------+-----------+-----------+----------+
| Built In CDROM |no |no |no |yes |
+-----------------------+-----------+-----------+-----------+----------+
| DSIMM speed,ns |80 |80 |70 |60 |
+-----------------------+-----------+-----------+-----------+----------+
| Hard Drives |2x 1"/1.6" |2x 1"/1.6" |2x 1"/1.6" |2x 1" |
+-----------------------+-----------+-----------+-----------+----------+
ÀÛ¼ºÀÏÀÚ : 1997.05.28
ÀÛ ¼º ÀÚ : Ȳ ¼ø °æ